Following is a release schedule for data contained in New England Economic Indicators. These dates inidicate when data are available from the source agency, not necessarily when Indicators is published.
Construction contract data and economic activity index data are available approximately on the same schedule as the Regional and State Employment and Unemployment data.
Release Date |
Series |
Reporting Period |
| January | ||
| 4 | Metropolitan Area Employment and Unemployment | November 2011 |
| 6 | The Employment Situation | December 2011 |
| 12 | Initial Unemployment Claims | December 2011 |
| 19 | Consumer Price Index | December 2011 |
| 24 | Regional and State Employment and Unemployment | December 2011 |
| 26 | State Economic Activity Index | December 2011 |
| 27 | Building Permits | December 2011 |
| 31 | Employment Cost Index | Q4 2011 |
| February | ||
| 1 | Metropolitan Area Employment and Unemployment | December 2011 |
| 3 | The Employment Situation | January 2012 |
| 9 | Metro Home Prices | Q4 2010 |
| 16 | Initial Unemployment Claims | January 2012 |
| 17 | Consumer Price Index | January 2012 |
| 23 | FHFA House Price Index | Q4 2010 |
| 27 | Building Permits | January 2012 |
| March | ||
| 9 | The Employment Situation | February 2012 |
| 13 | Regional and State Employment and Unemployment | January 2012 |
| 15 | Initial Unemployment Claims | February 2012 |
| 16 | Consumer Price Index | February 2012 |
| 20 | State Economic Activity Index | January 2012 |
| 23 | Metropolitan Area Employment and Unemployment | January 2012 |
| 26 | Building Permits | February 2012 |
| 28 | State Quarterly Personal Income | Q1 2008-Q4 2011 |
| 30 | Regional and State Employment and Unemployment | February 2012 |
| April | ||
| 3 | State Economic Activity Index | February 2012 |
| 6 | The Employment Situation | March 2012 |
| 10 | Metropolitan Area Employment and Unemployment | February 2012 |
| 12 | Initial Unemployment Claims | March 2012 |
| 13 | Consumer Price Index | March 2012 |
| 20 | Regional and State Employment and Unemployment | March 2012 |
| 24 | State Economic Activity Index | March 2012 |
| 25 | Building Permits | March 2012 |
| 27 | Employment Cost Index | Q1 2012 |
| May | ||
| 2 | Metropolitan Area Employment and Unemployment | March 2012 |
| 4 | The Employment Situation | April 2012 |
| 9 | Metro Home Prices | Q1 2012 |
| 15 | Consumer Price Index | April 2012 |
| 17 | Initial Unemployment Claims | April 2012 |
| 18 | Regional and State Employment and Unemployment | April 2012 |
| 22 | State Economic Activity Index | April 2012 |
| 23 | FHFA House Price Index | Q1 2012 |
| 24 | Building Permits | April 2012 |
| 30 | Metropolitan Area Employment and Unemployment | April 2012 |
| June | ||
| 1 | The Employment Situation | May 2012 |
| 14 | Consumer Price Index | May 2012 |
| 14 | Initial Unemployment Claims | May 2012 |
| 15 | Regional and State Employment and Unemployment | May 2012 |
| 19 | State Economic Activity Index | May 2012 |
| 26 | Building Permits | May 2012 |
| 27 | State Quarterly Personal Income | Q1 2011-Q1 2012 |
| 27 | Metropolitan Area Employment and Unemployment | May 2012 |
| July | ||
| 6 | The Employment Situation | June 2012 |
| 12 | Initial Unemployment Claims | June 2012 |
| 17 | Consumer Price Index | June 2012 |
| 20 | Regional and State Employment and Unemployment | June 2012 |
| 24 | State Economic Activity Index | June 2012 |
| 26 | Building Permits | June 2012 |
| 31 | Employment Cost Index | Q2 2012 |
| August | ||
| 1 | Metropolitan Area Employment and Unemployment | June 2012 |
| 3 | The Employment Situation | July 2012 |
| 9 | Metro Home Prices | Q2 2012 |
| 15 | Consumer Price Index | July 2012 |
| 16 | Initial Unemployment Claims | July 2012 |
| 17 | Regional and State Employment and Unemployment | July 2012 |
| 21 | State Economic Activity Index | July 2012 |
| 23 | FHFA House Price Index | Q2 2012 |
| 24 | Building Permits | July 2012 |
| 29 | Metropolitan Area Employment and Unemployment | July 2012 |
| September | ||
| 7 | The Employment Situation | August 2012 |
| 13 | Initial Unemployment Claims | August 2012 |
| 14 | Consumer Price Index | August 2012 |
| 21 | Regional and State Employment and Unemployment | August 2012 |
| 25 | State Economic Activity Index | August 2012 |
| 25 | State Quarterly Personal Income | Q1 2009-Q2 2012 |
| 27 | Building Permits | August 2012 |
| October | ||
| 3 | Metropolitan Area Employment and Unemployment | August 2012 |
| 5 | The Employment Situation | September 2012 |
| 11 | Initial Unemployment Claims | September 2012 |
| 16 | Consumer Price Index | September 2012 |
| 19 | Regional and State Employment and Unemployment | September 2012 |
| 23 | State Economic Activity Index | September 2012 |
| 25 | Building Permits | September 2012 |
| 30 | Metropolitan Area Employment and Unemployment | September 2012 |
| 31 | Employment Cost Index | Q3 2011 |
| November | ||
| 2 | The Employment Situation | October 2012 |
| 7 | Metro Home Prices | Q3 2011 |
| 15 | Consumer Price Index | October 2012 |
| 15 | Initial Unemployment Claims | October 2012 |
| 20 | Regional and State Employment and Unemployment | October 2012 |
| 27 | State Economic Activity Index | October 2012 |
| 27 | FHFA House Price Index | Q3 2011 |
| 28 | Metropolitan Area Employment and Unemployment | October 2012 |
| 29 | Building Permits | October 2012 |
| December | ||
| 7 | The Employment Situation | November 2012 |
| 13 | Initial Unemployment Claims | November 2012 |
| 14 | Consumer Price Index | November 2012 |
| 19 | State Quarterly Personal Income | Q1 2011-Q3 2012 |
| 21 | Regional and State Employment and Unemployment | November 2012 |
| 27 | State Economic Activity Index | November 2012 |
| 28 | Building Permits | November 2012 |
Indicators Interactive
data and charts on the fly!
Got Questions about Indicators? Questions about Data?
Contact the Editor